Mathematics as a history of beautiful inventions rather than a wall of exercises. Proof, space, calculus, probability, and foundational breakthroughs reveal how new formal languages enlarge what can be imagined.
The recorded ratings average 7.4/10, with 0 perfect tens.
A place to begin
Highest rated.
Incompleteness: The Proof and Paradox of Kurt Gödel
Mimi’s noteI really enjoyed this book, a well-written balance of the history and context, the man, and an easy-to-follow explanation of diagonalizations. It updated my worldview more than most boo…
8/10Intelligence : MathematicsTour of the Calculus
Mimi’s noteI've owned this book since childhood when I bought it from a bookstore for unclear weird kid reasons. At any rate, I read it before I studied algebra and think it was a good influence t…
9/10Intelligence : MathematicsJourney Through Genius
About the bookWilliam Dunham’s *Journey Through Genius* is a narrative history of mathematics that traces the development of the discipline through the lives and breakthroughs of its most influential…
8/10Intelligence : MathematicsThe Shape of Space
About the bookJeffrey R. Weeks presents an accessible and visually rich introduction to the geometry of two- and three-dimensional spaces, bridging the gap between abstract topology and observational…
All books 13
| Open | |||||
|---|---|---|---|---|---|
| An Imaginary Tale: The Story of √-1 | Paul J. Nahin | 1998 | 5 | Read | → |
| God Created the Integers: The Mathematical Breakthroughs That Changed History | Stephen Hawking | 2005 | 7 | Read | → |
| How Round Is Your Circle? | John Bryant & Chris Sangwin | 2007 | — | Unread | → |
| Incompleteness: The Proof and Paradox of Kurt Gödel | Rebecca Goldstein | 2005 | 9 | Read | → |
| Journey Through Genius | William Dunham | 1990 | 9 | Read | → |
| Making Mathematics with Needlework | Sarah-Marie Belcastro, Carolyn Yackel | 2007 | — | Unread | → |
| Mathematics in popular cultureRecommended by idiot | Jessica K. Sklar, Elizabeth Sherr Sklar | — | — | Recommended | → |
| Picturing Quantum Processes | Bob Coecke, Aleks Kissinger | 2017 | — | Unread | → |
| Shape | Jordan Ellenberg | 2021 | — | Unread | → |
| The Language of Mathematics | Keith Devlin | 2000 | 6 | Read | → |
| The Shape of Space | Jeffrey R. Weeks | 2001 | 8 | Read | → |
| Tour of the Calculus | David Berlinski | 1995 | 8 | Read | → |
